Explore the Molecular Universe
OmniPath integrates data from over 100 resources to provide a comprehensive view of molecular interactions, pathways, and biological annotations.
Advanced Filtering
Filter by interaction type, direction, and more
Reference Tracking
Access original publications and sources
Data Export
Download results in multiple formats
Functional Annotations
GO terms, pathways, and functions, and more
Localization Data
Cellular and subcellular locations
Intercellular Roles
Ligands, receptors, and signaling
Database Statistics
Explore the sources and composition of our integrated databases
Last updated: 7/30/2025
unique sources
unique sources
unique sources
unique sources
unique sources
total records
Databases
Interaction Types
Source | Records | Percentage |
---|---|---|
DoRothEA | 666,310 | 23.11% |
PAZAR_DoRothEA | 378,281 | 13.12% |
ReMap_DoRothEA | 275,556 | 9.56% |
CollecTRI | 129,234 | 4.48% |
Wang | 120,407 | 4.18% |
ExTRI_CollecTRI | 94,887 | 3.29% |
SIGNOR | 84,387 | 2.93% |
HPRD | 78,295 | 2.72% |
SPIKE_LC | 70,178 | 2.43% |
ENCODE-proximal | 56,144 | 1.95% |
ENCODE-distal | 41,548 | 1.44% |
HTRIdb | 39,679 | 1.38% |
ProtMapper | 31,266 | 1.08% |
NTNU.Curated_CollecTRI | 30,194 | 1.05% |
ARACNe-GTEx_DoRothEA | 26,592 | 0.92% |
IntAct | 26,379 | 0.92% |
TRRUST_CollecTRI | 25,495 | 0.88% |
Lit-BM-17 | 24,590 | 0.85% |
HOCOMOCO_DoRothEA | 23,103 | 0.80% |
PhosphoPoint | 23,067 | 0.80% |
GEREDB_CollecTRI | 22,873 | 0.79% |
JASPAR_DoRothEA | 20,320 | 0.70% |
SPIKE | 19,148 | 0.66% |
KEA | 18,163 | 0.63% |
KEGG | 18,031 | 0.63% |
TRRUST_DoRothEA | 17,561 | 0.61% |
MIMP | 16,899 | 0.59% |
RegNetwork_DoRothEA | 16,732 | 0.58% |
TRED_DoRothEA | 16,732 | 0.58% |
PhosphoSite_MIMP | 16,046 | 0.56% |
iPTMnet | 14,179 | 0.49% |
HuRI | 13,596 | 0.47% |
PhosphoSite_ProtMapper | 13,350 | 0.46% |
InnateDB | 13,015 | 0.45% |
phosphoELM_MIMP | 12,738 | 0.44% |
HPRD_MIMP | 12,732 | 0.44% |
Cui2007 | 11,977 | 0.42% |
BioGRID | 11,265 | 0.39% |
Sparser_ProtMapper | 10,600 | 0.37% |
TFactS_CollecTRI | 10,426 | 0.36% |
SIGNOR_ProtMapper | 10,094 | 0.35% |
REACH_ProtMapper | 9,898 | 0.34% |
PhosphoSite | 9,733 | 0.34% |
NetworKIN_KEA | 9,496 | 0.33% |
NetPath | 9,002 | 0.31% |
CellTalkDB | 8,688 | 0.30% |
Cellinker | 8,599 | 0.30% |
LRdb | 8,225 | 0.29% |
miRTarBase | 8,124 | 0.28% |
ACSN | 7,475 | 0.26% |
PhosphoSite_KEA | 7,091 | 0.25% |
HTRI_CollecTRI | 7,087 | 0.25% |
DoRothEA-A_CollecTRI | 6,799 | 0.24% |
SIGNOR_CollecTRI | 6,629 | 0.23% |
PhosphoSite_noref | 6,496 | 0.23% |
iTALK | 6,487 | 0.23% |
Fantom5_LRdb | 6,199 | 0.22% |
talklr | 6,074 | 0.21% |
HTRIdb_DoRothEA | 5,816 | 0.20% |
DOMINO | 5,657 | 0.20% |
connectomeDB2020 | 5,656 | 0.20% |
DIP | 5,624 | 0.20% |
KEGG-MEDICUS | 5,386 | 0.19% |
HPRD_KEA | 5,071 | 0.18% |
Ramilowski2015 | 4,789 | 0.17% |
HPRD-phos | 4,724 | 0.16% |
PhosphoNetworks | 4,658 | 0.16% |
SignaLink3 | 4,641 | 0.16% |
Adhesome | 4,530 | 0.16% |
RLIMS-P_ProtMapper | 4,492 | 0.16% |
EMBRACE | 4,439 | 0.15% |
CellPhoneDB | 4,406 | 0.15% |
Baccin2019 | 4,385 | 0.15% |
CytReg_CollecTRI | 4,255 | 0.15% |
TFactS_DoRothEA | 4,104 | 0.14% |
phosphoELM_KEA | 3,933 | 0.14% |
TransmiR | 3,868 | 0.13% |
Ramilowski2015_Baccin2019 | 3,862 | 0.13% |
Pavlidis2021_CollecTRI | 3,778 | 0.13% |
STRING_talklr | 3,420 | 0.12% |
HPRD_LRdb | 3,401 | 0.12% |
CellChatDB | 3,369 | 0.12% |
phosphoELM | 3,235 | 0.11% |
HPRD_talklr | 3,228 | 0.11% |
ncRDeathDB | 2,902 | 0.10% |
CA1 | 2,887 | 0.10% |
KEGG_DoRothEA | 2,851 | 0.10% |
CancerCellMap | 2,849 | 0.10% |
Macrophage | 2,823 | 0.10% |
dbPTM | 2,590 | 0.09% |
Kinexus_KEA | 2,490 | 0.09% |
CellCall | 2,476 | 0.09% |
DEPOD | 2,184 | 0.08% |
HPMR_LRdb | 2,176 | 0.08% |
NCI-PID_ProtMapper | 2,106 | 0.07% |
CancerDrugsDB | 2,101 | 0.07% |
HPMR_talklr | 2,096 | 0.07% |
GOA_CollecTRI | 2,070 | 0.07% |
Reactome_LRdb | 1,858 | 0.06% |
ICELLNET | 1,777 | 0.06% |
ELM | 1,755 | 0.06% |
BEL-Large-Corpus_ProtMapper | 1,645 | 0.06% |
IntAct_DoRothEA | 1,642 | 0.06% |
HPMR_Cellinker | 1,634 | 0.06% |
Guide2Pharma | 1,632 | 0.06% |
CellChatDB-cofactors | 1,528 | 0.05% |
miRecords | 1,525 | 0.05% |
Reactome_ProtMapper | 1,375 | 0.05% |
HPMR | 1,313 | 0.05% |
TFe_DoRothEA | 1,276 | 0.04% |
ENCODE_tf-mirna | 1,237 | 0.04% |
scConnect | 1,164 | 0.04% |
DLRP_talklr | 1,120 | 0.04% |
ORegAnno_DoRothEA | 1,093 | 0.04% |
Guide2Pharma_Cellinker | 1,080 | 0.04% |
Li2012 | 1,023 | 0.04% |
FANTOM4_DoRothEA | 1,009 | 0.04% |
Guide2Pharma_LRdb | 925 | 0.03% |
Guide2Pharma_talklr | 882 | 0.03% |
IntAct_CollecTRI | 860 | 0.03% |
MPPI | 855 | 0.03% |
Wojtowicz2020 | 821 | 0.03% |
ORegAnno | 780 | 0.03% |
DLRP_Cellinker | 772 | 0.03% |
CellPhoneDB_Cellinker | 678 | 0.02% |
TCRcuration_SignaLink3 | 653 | 0.02% |
DoRothEA-reviews_DoRothEA | 640 | 0.02% |
UniProt_LRdb | 612 | 0.02% |
TRRD_DoRothEA | 552 | 0.02% |
TRIP | 459 | 0.02% |
miR2Disease | 435 | 0.02% |
Kirouac2010 | 371 | 0.01% |
miRDeathDB | 331 | 0.01% |
PDZBase | 282 | 0.01% |
MatrixDB | 273 | 0.01% |
NRF2ome | 267 | 0.01% |
ARN | 248 | 0.01% |
ABS | 211 | 0.01% |
AlzPathway | 172 | 0.01% |
DeathDomain | 87 | 0.00% |
InnateDB_SignaLink3 | 87 | 0.00% |
ACSN_SignaLink3 | 79 | 0.00% |
NFIRegulomeDB_DoRothEA | 73 | 0.00% |
Reactome_SignaLink3 | 69 | 0.00% |
LncRNADisease | 54 | 0.00% |
cellsignal.com_LRdb | 37 | 0.00% |
About OmniPath
OmniPath is a database of molecular biology prior knowledge, combining data from over 150 resources to build 5 integrated databases:
- Signaling network (interactions)
- Enzyme-PTM relationships
- Protein complexes
- Protein annotations (function, localization, tissue, disease, structure)
- Intercellular communication roles (ligand, receptor, intercell)